![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.4 72.9 1/13/08 21.6 1/20/08 595 4 0.00 6 34 1/1/08 E 30.23 64
2 46.3 82.4 2/10/08 18.9 2/15/08 543 22 0.00 6 28 2/3/08 WSW 30.25 65
3 50.6 86.9 3/21/08 25.9 3/17/08 486 42 0.00 6 42 3/3/08 E 30.47 52
4 55.1 93.0 4/28/08 30.0 4/2/08 373 77 0.00 6 29 4/12/08 SW 25.31 49
5 56.6 83.3 5/2/08 36.0 5/4/08 111 20 0.00 5 24 5/1/08 SW 20.79 55
---------------------------------------------------------------------------------------
TOT 49.8 93.0 4/28/08 18.9 2/15/08 2108 164 0.00 6 42 3/3/08 SW 28.35 57
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.1 76.6 15:57 41.5 6:09 9 3 0.00 5 24 12:21 SE 20.79 52
2 59.3 83.3 15:21 36.3 5:43 10 4 0.00 7 23 10:03 E 20.79 31
3 57.7 76.8 12:53 37.4 6:15 10 3 0.00 5 20 17:15 E 20.79 33
4 53.1 70.9 13:01 36.0 6:33 13 1 0.00 4 17 13:32 E 20.79 46
5 51.4 65.3 13:53 36.7 4:53 14 0 0.00 5 20 16:28 SW 20.79 64
6 53.5 64.4 14:02 47.3 0:00 11 0 0.00 4 17 14:41 SW 20.79 74
7 54.9 67.6 13:08 48.7 3:40 10 0 0.00 6 20 14:47 SW 20.79 75
8 58.5 75.2 14:23 44.1 6:20 8 2 0.00 3 15 15:40 SW 20.79 58
9 54.3 68.7 14:47 41.2 6:38 11 0 0.00 5 20 15:42 SW 20.79 70
10 62.2 81.1 13:23 44.8 6:09 7 4 0.00 4 16 14:14 SW 20.79 56
11 60.4 77.5 12:48 41.9 6:08 7 3 0.00 5 17 16:39 E 20.79 52
---------------------------------------------------------------------------------------
TOT 56.6 83.3 5/2/08 36.0 5/4/08 111 20 0.00 5 24 5/1/08 SW 20.79 55
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:15 1/1/08 0 0:46 1/1/08 225 Wind Speed 42 8:44 3/3/08 0 0:15 1/1/08 6 Wind Gust 42 8:44 3/3/08 0 0:40 1/1/08 10 In Humidity 44 13:05 4/26/08 20 17:26 4/13/08 30 Humidity 98 22:41 1/4/08 9 13:51 4/26/08 57 In Temp 79.2 17:42 4/13/08 61.5 6:48 2/15/08 70.9 Out Temp 93.0 14:29 4/28/08 18.9 2:03 2/15/08 49.8 Raw Barometer 86.11 6:11 4/14/08 53.15 6:41 4/14/08 75.82 Total Rain 0.00 0:00 1/1/08 0.00 0:00 1/1/08 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 5:06 5/1/08 0 2:57 5/1/08 225 Wind Speed 24 12:21 5/1/08 0 0:14 5/1/08 5 Wind Gust 24 12:21 5/1/08 0 2:00 5/1/08 9 In Humidity 39 14:19 5/7/08 23 16:35 5/1/08 32 Humidity 96 23:28 5/9/08 11 15:12 5/2/08 55 In Temp 75.2 22:36 5/6/08 68.2 7:42 5/2/08 71.3 Out Temp 83.3 15:21 5/2/08 36.0 6:33 5/4/08 56.6 Raw Barometer 53.15 0:00 5/1/08 53.15 0:00 5/1/08 53.15 Total Rain 0.00 0:00 5/1/08 0.00 0:00 5/1/08 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 9:15 5 9:47 90 Wind Speed 17 16:39 0 0:54 5 Wind Gust 17 16:39 0 1:20 8 In Humidity 35 0:00 35 0:00 35 Humidity 84 6:21 20 11:16 53 In Temp 70.3 0:00 70.3 0:00 70.3 Out Temp 77.5 12:48 41.9 6:08 60.3 Raw Barometer 53.15 0:00 53.15 0:00 53.15 Total Rain 0.00 0:00 0.00 0:00 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/21/2007 202 280 182 11 13 3 13 13 4 52 52 51 19 19 18 76.3 76.8 74.8 88.3 89.6 88.2 27.17 27.17 27.17 0.00 0.00 0.00
7/28/2007 225 322 29 5 15 0 9 15 0 43 51 37 28 47 18 77.4 80.8 73.8 79.9 91.4 66.6 62.67 81.50 27.14 0.00 0.00 0.00
7/29/2007 90 357 0 3 10 0 5 10 0 40 52 32 37 59 18 75.8 80.8 68.4 73.7 87.3 59.0 81.32 81.41 81.15 0.00 0.00 0.00
7/30/2007 90 357 0 4 15 0 7 15 0 52 62 41 42 64 22 76.5 82.0 70.3 77.0 93.4 59.7 81.17 81.24 80.97 0.00 0.00 0.00
7/31/2007 135 357 0 5 23 0 9 23 0 62 75 51 46 66 25 77.2 84.2 69.4 79.2 97.7 63.7 81.31 81.50 81.06 0.00 0.00 0.00
8/1/2007 90 357 0 4 24 0 7 24 0 63 74 51 57 79 32 79.1 82.2 76.5 78.4 95.2 71.4 81.46 81.59 81.33 0.00 0.00 0.00
8/2/2007 225 357 0 3 15 0 6 15 0 68 77 60 53 84 26 76.9 82.2 72.7 78.7 93.0 66.6 81.51 81.59 81.41 0.00 0.00 0.00
8/3/2007 90 357 0 3 13 0 5 13 0 66 76 56 51 76 20 74.3 81.9 67.5 74.5 94.5 62.1 81.48 81.59 81.33 0.00 0.00 0.00
8/4/2007 90 357 0 4 15 0 6 15 0 62 71 50 46 72 17 74.6 80.6 68.7 75.9 93.0 62.4 81.47 81.59 81.33 0.00 0.00 0.00
8/5/2007 225 357 1 3 13 0 6 13 0 50 60 34 49 73 19 75.6 81.5 68.4 73.2 88.7 58.8 81.50 81.59 81.33 0.00 0.00 0.00
8/6/2007 225 357 0 4 25 0 8 25 0 50 65 36 48 81 13 72.9 78.1 66.0 70.8 88.7 54.5 81.44 81.50 81.33 0.00 0.00 0.00
8/7/2007 90 353 0 4 15 0 7 15 0 39 52 31 39 59 12 70.9 78.1 62.6 67.1 85.1 48.7 81.38 81.50 81.15 0.00 0.00 0.00
8/8/2007 90 357 0 3 15 0 6 15 0 46 58 35 45 68 16 72.6 80.4 63.1 70.1 89.4 49.5 81.35 81.59 81.06 0.00 0.00 0.00
8/9/2007 90 357 0 4 22 0 7 22 0 48 60 41 49 82 17 76.5 80.8 70.9 72.2 91.9 52.3 81.49 81.68 81.33 0.00 0.00 0.00
8/10/2007 90 357 0 4 15 0 7 15 0 45 57 39 43 75 11 76.0 80.6 70.7 72.9 93.7 50.2 81.52 81.68 81.41 0.00 0.00 0.00
8/11/2007 90 357 1 4 17 0 7 17 0 48 57 40 41 69 16 74.8 81.3 67.3 75.5 95.5 56.3 81.47 81.68 81.24 0.00 0.00 0.00
8/12/2007 90 357 2 3 15 0 7 15 0 46 54 36 35 58 16 76.2 81.7 70.7 78.0 97.0 59.5 81.60 81.68 81.41 0.00 0.00 0.00
8/13/2007 90 353 0 4 18 0 8 18 0 49 66 32 30 53 13 74.4 81.1 65.3 78.1 99.7 58.8 81.57 81.68 81.41 0.00 0.00 0.00
8/14/2007 90 357 0 6 24 0 10 24 0 43 56 32 36 67 20 79.4 82.8 74.8 78.5 97.5 61.5 81.54 81.68 81.33 0.00 0.00 0.00
8/15/2007 90 357 0 4 32 0 8 32 0 53 63 42 40 62 20 78.4 82.6 72.9 80.3 98.1 65.1 81.37 81.41 81.24 0.00 0.00 0.00
8/16/2007 90 357 4 4 17 0 8 17 0 53 67 37 38 64 19 78.3 83.5 73.6 80.9 99.1 64.0 81.33 81.41 81.24 0.00 0.00 0.00
8/17/2007 225 357 0 5 18 0 8 18 0 51 64 37 38 58 18 77.6 83.3 72.3 79.6 98.1 64.0 81.28 81.33 81.24 0.00 0.00 0.00
8/18/2007 90 357 8 4 18 0 8 18 0 52 64 43 40 68 17 77.0 82.4 70.9 78.4 97.0 61.9 81.25 81.33 81.15 0.00 0.00 0.00
8/19/2007 90 357 0 4 17 0 7 17 0 42 51 31 32 63 13 75.6 80.4 69.1 77.3 95.9 60.1 81.42 81.68 81.15 0.00 0.00 0.00
8/22/2007 225 349 0 7 20 0 11 20 0 41 49 31 31 59 18 79.6 82.9 73.6 82.2 91.8 65.1 81.24 81.33 81.15 0.00 0.00 0.00
8/23/2007 225 357 3 4 17 0 7 17 0 44 54 34 42 65 18 77.7 82.2 72.5 73.6 92.1 54.7 81.08 81.24 80.97 0.00 0.00 0.00
8/24/2007 90 357 0 4 17 0 7 17 0 52 65 42 42 62 11 74.8 83.3 66.6 76.4 102.0 56.8 81.06 81.24 80.79 0.00 0.00 0.00
8/25/2007 135 357 0 6 27 0 10 27 0 65 77 48 51 71 26 76.9 83.7 69.3 79.0 97.5 64.9 81.37 81.59 81.06 0.00 0.00 0.00
8/26/2007 315 357 0 4 22 0 8 22 0 56 66 42 56 87 33 80.1 83.8 76.6 77.6 90.3 70.3 81.44 81.68 81.33 0.00 0.00 0.00
8/27/2007 90 357 0 4 18 0 7 18 0 54 66 44 47 70 24 77.6 82.2 72.0 77.3 92.8 63.5 81.35 81.50 81.24 0.00 0.00 0.00
8/28/2007 90 357 0 4 17 0 7 17 0 51 66 40 41 70 16 77.7 84.0 70.5 79.7 99.5 60.6 81.37 81.50 81.15 0.00 0.00 0.00
8/29/2007 90 357 0 5 23 0 9 23 0 47 58 37 32 58 12 79.2 83.5 73.4 85.0 105.3 64.0 81.44 81.68 81.24 0.00 0.00 0.00
8/30/2007 90 357 0 6 24 0 10 24 0 46 60 34 32 53 17 82.0 85.6 76.5 86.3 101.7 74.1 81.70 81.77 81.59 0.00 0.00 0.00
8/31/2007 90 357 0 4 31 0 8 31 0 65 73 59 42 63 17 77.7 83.1 72.0 82.4 101.7 69.3 81.54 81.68 81.41 0.00 0.00 0.00
9/1/2007 90 357 0 3 35 0 7 35 0 67 77 59 45 67 16 76.9 82.9 70.5 80.9 103.8 67.1 81.41 81.59 81.24 0.00 0.00 0.00
9/2/2007 90 357 0 4 23 0 8 23 0 67 76 58 47 67 19 77.6 83.7 72.7 81.0 99.0 69.4 81.41 81.50 81.33 0.00 0.00 0.00
9/3/2007 90 357 0 5 19 0 8 19 0 66 81 58 44 78 15 76.3 83.3 69.3 81.6 104.0 64.4 81.41 81.50 81.24 0.00 0.00 0.00
8/24/2007 90 357 0 4 17 0 7 17 0 52 65 42 42 62 11 74.8 83.3 66.6 76.4 102.0 56.8 81.06 81.24 80.79 0.00 0.00 0.00
8/25/2007 90 357 0 6 27 0 10 27 0 65 77 40 51 71 12 76.9 83.7 61.9 79.0 97.5 55.2 81.37 81.59 80.71 0.00 0.00 0.00
9/5/2007 225 357 2 4 15 0 8 15 0 49 56 42 35 61 17 77.9 79.5 76.3 77.4 91.6 60.6 81.08 81.15 80.97 0.00 0.00 0.00
9/6/2007 90 357 7 3 17 0 6 17 0 43 51 33 42 66 11 75.1 78.6 71.2 67.8 88.0 51.1 81.38 81.59 81.15 0.00 0.00 0.00
9/7/2007 90 357 0 4 16 0 7 16 0 47 55 40 44 69 11 72.9 80.4 63.5 70.4 91.2 51.6 81.52 81.68 81.33 0.00 0.00 0.00
9/8/2007 90 357 0 4 17 0 7 17 0 47 57 41 49 75 19 78.1 81.7 73.8 71.7 91.8 54.7 81.49 81.68 81.41 0.00 0.00 0.00
9/9/2007 225 357 0 4 15 0 7 15 0 46 55 41 53 79 28 78.0 80.6 75.4 70.1 86.5 55.0 81.46 81.59 81.33 0.00 0.00 0.00
9/10/2007 90 357 0 4 17 0 7 17 0 43 49 38 42 75 12 75.5 79.0 71.4 70.4 92.1 48.7 81.56 81.59 81.41 0.00 0.00 0.00
9/11/2007 90 357 1 4 15 0 7 15 0 40 54 32 32 52 14 72.9 80.1 64.8 73.5 95.9 52.3 81.51 81.68 81.33 0.00 0.00 0.00
9/12/2007 90 357 0 4 15 0 7 15 0 39 51 32 27 46 9 74.3 79.3 67.5 75.2 95.9 56.5 81.48 81.59 81.33 0.00 0.00 0.00
9/13/2007 90 357 2 4 17 0 7 17 0 38 51 27 28 48 11 75.7 79.2 70.9 73.7 92.8 55.9 81.50 81.59 81.41 0.00 0.00 0.00
9/14/2007 90 357 0 4 15 0 7 15 0 37 49 28 26 40 10 70.8 75.4 65.3 71.2 90.9 53.2 81.36 81.50 81.24 0.00 0.00 0.00
9/15/2007 90 357 0 4 18 0 7 18 0 34 46 27 25 43 10 70.7 77.4 62.4 68.9 91.2 49.6 81.41 81.59 81.24 0.00 0.00 0.00
9/16/2007 90 357 0 5 21 0 9 21 0 35 44 30 35 70 14 73.5 77.2 70.7 62.5 83.1 42.1 81.43 81.59 81.24 0.00 0.00 0.00
9/17/2007 90 357 0 4 19 0 8 19 0 36 41 33 58 85 31 72.8 77.4 69.1 57.2 73.8 39.7 81.31 81.41 81.24 0.00 0.00 0.00
9/18/2007 225 357 0 4 16 0 7 16 0 38 41 35 63 92 26 74.2 79.2 69.1 61.1 81.0 43.5 81.38 81.50 81.33 0.00 0.00 0.00
9/19/2007 202 357 0 5 17 0 8 17 0 38 40 35 69 98 34 73.8 76.8 70.7 56.8 70.0 45.5 81.27 81.41 81.06 0.00 0.00 0.00
9/20/2007 202 353 36 4 15 0 8 15 0 38 42 35 66 93 37 71.1 73.9 68.2 54.1 64.8 44.6 81.05 81.15 80.97 0.00 0.00 0.00
9/21/2007 90 357 0 5 26 0 9 26 0 35 36 33 60 86 26 70.4 74.1 66.7 53.3 76.1 36.0 81.06 81.24 80.97 0.00 0.00 0.00
9/22/2007 225 357 0 4 16 0 8 16 0 39 44 35 74 90 49 70.9 73.2 68.2 53.6 63.0 45.1 81.17 81.33 81.06 0.00 0.00 0.00
9/23/2007 225 357 0 4 20 0 8 20 0 40 42 37 69 95 34 72.0 76.5 67.6 56.1 70.0 44.4 81.28 81.50 81.15 0.00 0.00 0.00
9/24/2007 90 357 0 6 21 0 9 21 0 35 41 30 49 91 20 72.8 77.7 68.4 61.4 80.2 41.7 81.46 81.59 81.33 0.00 0.00 0.00
9/25/2007 90 357 0 4 18 0 8 18 0 35 48 30 41 65 16 73.9 77.0 68.7 63.8 87.1 43.7 81.58 81.68 81.50 0.00 0.00 0.00
9/26/2007 90 353 0 4 17 0 7 17 0 37 45 33 40 71 12 73.7 77.2 71.1 65.2 90.5 44.2 81.56 81.68 81.41 0.00 0.00 0.00
9/27/2007 90 357 0 3 15 0 6 15 0 33 35 31 42 61 15 75.3 81.1 71.1 65.0 88.5 45.7 81.47 81.68 81.33 0.00 0.00 0.00
9/28/2007 225 357 0 5 15 0 8 15 0 38 44 33 68 94 46 74.5 79.5 71.4 58.5 66.6 50.9 81.16 81.33 80.97 0.00 0.00 0.00
9/29/2007 248 357 0 4 13 0 7 13 0 37 41 33 52 76 28 71.9 75.6 68.4 60.9 76.5 53.1 81.18 81.24 80.97 0.00 0.00 0.00
9/30/2007 90 357 0 5 23 0 10 23 0 32 36 28 32 54 12 71.6 79.0 62.8 66.8 90.5 49.1 81.53 81.77 81.15 0.00 0.00 0.00
10/1/2007 90 357 0 4 20 0 8 20 0 39 52 30 49 79 31 76.3 79.5 73.2 65.2 82.6 52.2 81.73 81.86 81.68 0.00 0.00 0.00
10/2/2007 90 357 0 3 22 0 6 22 0 41 53 34 49 84 15 75.0 79.2 71.2 65.9 88.7 43.7 81.68 81.77 81.59 0.00 0.00 0.00
10/3/2007 90 357 0 4 19 0 7 19 0 37 46 32 38 69 16 75.0 78.1 70.0 66.3 86.0 49.3 81.45 81.68 81.33 0.00 0.00 0.00
10/4/2007 90 353 0 4 20 0 7 20 0 32 38 25 41 85 13 74.0 76.5 70.5 60.6 77.5 44.6 81.10 81.33 80.97 0.00 0.00 0.00
10/5/2007 225 357 0 7 32 0 14 32 0 34 36 32 64 85 33 72.1 73.8 70.2 52.5 59.2 44.2 81.07 81.24 80.97 0.00 0.00 0.00
10/6/2007 68 357 0 5 17 0 8 17 0 31 34 26 47 88 14 68.9 74.7 64.8 52.1 72.9 34.2 81.37 81.59 81.15 0.00 0.00 0.00
10/7/2007 90 357 0 6 26 0 11 26 0 25 27 21 24 48 12 70.5 74.5 65.8 56.6 79.3 37.9 81.48 81.59 81.33 0.00 0.00 0.00
10/8/2007 90 357 0 6 21 0 10 21 0 23 24 21 21 37 11 71.5 75.9 66.6 58.7 84.4 37.4 81.27 81.41 81.15 0.00 0.00 0.00
10/9/2007 90 357 0 3 15 0 6 15 0 23 24 22 27 44 12 71.9 75.9 67.1 56.6 81.1 35.6 81.36 81.50 81.24 0.00 0.00 0.00
10/10/2007 90 357 0 4 17 0 7 17 0 26 31 24 39 68 13 71.1 74.1 67.1 54.8 77.5 34.2 81.38 81.50 81.33 0.00 0.00 0.00
10/11/2007 90 353 1 3 13 0 6 13 0 29 32 26 49 79 13 70.9 73.8 67.5 56.2 77.7 35.2 81.16 81.41 81.06 0.00 0.00 0.00
10/12/2007 225 357 0 6 25 0 11 25 0 32 34 29 67 91 34 70.5 72.7 68.9 51.5 65.5 38.1 80.97 81.15 80.88 0.00 0.00 0.00
10/13/2007 225 357 0 3 15 0 6 15 0 40 46 33 84 98 58 70.3 72.9 67.6 54.0 62.8 47.3 81.02 81.15 80.88 0.00 0.00 0.00
10/14/2007 90 357 0 3 18 0 7 18 0 37 41 34 63 97 23 71.4 82.0 68.5 57.4 78.1 38.7 81.22 81.33 81.06 0.00 0.00 0.00
10/15/2007 90 357 0 3 17 0 7 17 0 35 40 33 59 97 22 73.0 78.8 70.2 56.9 77.5 39.7 81.15 81.33 80.97 0.00 0.00 0.00
10/16/2007 225 344 21 6 23 0 11 23 0 37 39 36 75 94 42 72.0 73.6 70.5 54.5 63.1 50.5 80.99 81.15 80.88 0.00 0.00 0.00
10/17/2007 225 357 0 7 28 0 12 28 0 40 41 38 75 95 44 71.2 72.0 70.2 55.2 64.6 48.9 81.20 81.33 81.06 0.00 0.00 0.00
10/18/2007 135 357 0 8 27 0 12 27 0 35 39 31 50 96 15 71.9 75.4 68.9 58.8 79.5 38.8 81.36 81.59 81.15 0.00 0.00 0.00
10/19/2007 90 357 0 3 17 0 6 17 0 34 43 31 33 58 13 74.0 77.0 69.8 63.8 88.2 43.9 81.41 81.59 81.24 0.00 0.00 0.00
10/20/2007 90 357 0 5 22 0 8 22 0 36 43 31 47 77 21 74.2 76.8 70.3 58.8 78.6 41.4 81.19 81.33 81.06 0.00 0.00 0.00
10/21/2007 112 357 0 11 35 0 18 35 0 28 35 23 30 86 13 72.2 74.3 69.8 60.0 72.7 44.8 81.57 82.03 81.15 0.00 0.00 0.00
10/22/2007 90 357 0 15 41 0 25 41 0 23 23 22 14 17 12 71.5 72.7 69.8 63.9 72.9 55.6 82.09 82.21 82.03 0.00 0.00 0.00
10/24/2007 112 357 0 8 25 0 14 25 0 22 23 21 17 29 11 78.0 78.8 75.4 72.6 87.6 51.6 81.91 81.95 81.86 0.00 0.00 0.00
10/25/2007 90 357 0 4 14 0 6 14 0 22 23 21 25 40 10 75.7 78.1 72.5 62.2 90.1 43.3 81.51 81.86 81.33 0.00 0.00 0.00
10/26/2007 90 357 1 3 17 0 6 17 0 23 23 22 31 57 11 74.4 76.5 72.0 58.6 83.8 38.8 81.37 81.68 81.24 0.00 0.00 0.00
10/27/2007 338 357 0 4 20 0 7 20 0 24 25 23 31 53 15 74.6 76.8 72.3 60.9 79.2 48.4 81.84 82.03 81.59 0.00 0.00 0.00
10/28/2007 90 357 0 4 18 0 7 18 0 23 25 21 30 63 12 75.7 81.3 71.8 63.2 88.3 43.3 82.03 82.12 81.95 0.00 0.00 0.00
10/29/2007 90 357 0 4 15 0 7 15 0 23 25 22 36 61 17 75.4 79.5 72.5 60.1 80.2 43.7 81.82 82.03 81.68 0.00 0.00 0.00
10/30/2007 90 357 0 4 21 0 8 21 0 28 32 24 64 89 36 74.2 77.5 72.0 54.4 69.1 43.0 81.64 81.77 81.59 0.00 0.00 0.00
10/31/2007 90 357 0 5 20 0 8 20 0 29 31 27 52 94 15 72.2 74.3 69.4 56.6 81.3 37.4 81.64 81.77 81.50 0.00 0.00 0.00
11/1/2007 90 357 2 3 15 0 6 15 0 27 31 25 42 77 14 72.6 75.4 70.0 56.6 81.9 37.6 81.50 81.68 81.33 0.00 0.00 0.00
11/2/2007 90 357 0 4 28 0 8 28 0 25 28 23 35 75 14 72.5 75.2 69.6 58.1 84.0 37.8 81.49 81.68 81.33 0.00 0.00 0.00
11/3/2007 90 357 0 6 24 0 10 24 0 24 25 22 28 52 14 73.1 75.6 70.0 59.3 81.7 39.9 81.66 81.86 81.50 0.00 0.00 0.00
11/4/2007 90 357 0 5 21 0 8 21 0 23 24 22 27 48 12 74.1 77.4 70.5 60.9 85.3 42.4 81.65 81.77 81.59 0.00 0.00 0.00
11/5/2007 90 357 0 5 20 0 7 20 0 24 25 22 32 53 18 74.2 77.0 71.1 59.0 82.0 39.6 81.55 81.68 81.41 0.00 0.00 0.00
11/7/2007 90 357 0 5 19 0 9 19 0 24 26 23 34 61 16 75.2 77.0 71.4 67.0 86.2 44.6 81.59 81.68 81.50 0.00 0.00 0.00
11/8/2007 90 357 0 4 17 0 7 17 0 27 31 23 54 80 14 73.3 75.4 70.5 55.1 82.4 37.9 81.47 81.59 81.33 0.00 0.00 0.00
11/9/2007 225 357 0 4 15 0 7 15 0 31 33 28 77 98 43 71.8 73.0 69.8 52.1 65.1 41.0 81.40 81.50 81.33 0.00 0.00 0.00
11/10/2007 315 357 0 4 19 0 7 19 0 32 33 32 66 96 35 70.5 72.1 68.9 49.2 61.7 36.7 81.25 81.33 81.15 0.00 0.00 0.00
11/11/2007 225 357 0 4 19 0 7 19 0 34 38 29 73 96 35 68.3 70.5 65.5 48.8 66.6 31.8 81.10 81.24 80.97 0.00 0.00 0.00
11/12/2007 90 357 0 7 29 0 12 29 0 35 39 31 49 96 22 71.3 76.1 67.6 59.7 78.4 43.9 81.48 81.77 81.15 0.00 0.00 0.00
11/13/2007 90 357 0 6 24 0 10 24 0 31 32 28 40 73 20 72.0 75.2 68.4 58.6 81.0 40.8 81.62 81.77 81.50 0.00 0.00 0.00
11/14/2007 90 357 0 5 20 0 8 20 0 27 29 25 37 72 16 73.1 76.3 69.8 58.8 83.3 38.5 81.52 81.68 81.41 0.00 0.00 0.00
11/15/2007 90 357 0 4 17 0 8 17 0 26 27 25 37 68 13 73.7 77.0 70.2 59.9 85.5 42.6 81.50 81.68 81.41 0.00 0.00 0.00
11/16/2007 90 357 0 4 17 0 7 17 0 27 31 24 43 66 20 73.4 75.6 70.5 56.7 81.5 39.4 81.53 81.68 81.41 0.00 0.00 0.00
11/17/2007 90 357 0 3 11 0 5 11 0 27 29 25 41 82 11 72.5 75.2 69.3 55.0 82.9 36.0 81.50 81.59 81.33 0.00 0.00 0.00
11/18/2007 90 357 0 4 13 0 6 13 0 25 27 24 33 64 10 72.4 75.4 69.1 57.1 87.8 37.0 81.49 81.59 81.33 0.00 0.00 0.00
11/19/2007 90 357 0 3 13 0 6 13 0 24 26 22 31 63 12 71.8 74.8 68.2 53.8 82.0 32.2 81.44 81.50 81.33 0.00 0.00 0.00
11/20/2007 90 357 0 3 11 0 5 11 0 23 24 22 30 56 15 69.9 73.2 67.3 48.3 69.6 33.8 81.23 81.41 81.15 0.00 0.00 0.00
11/21/2007 90 357 0 6 26 0 10 26 0 24 25 23 39 84 22 67.9 70.0 64.8 46.9 69.4 31.1 81.29 81.41 81.15 0.00 0.00 0.00
11/22/2007 225 357 0 4 15 0 7 15 0 27 33 23 53 91 17 66.3 68.5 64.0 47.1 67.3 28.9 81.18 81.33 80.97 0.00 0.00 0.00
11/23/2007 68 357 0 5 29 0 10 29 0 29 33 24 50 96 15 68.0 70.5 65.5 48.5 66.0 37.8 81.04 81.15 80.88 0.00 0.00 0.00
11/24/2007 0 357 0 9 38 0 17 38 0 23 24 22 16 23 12 69.0 72.7 65.7 53.4 71.4 37.4 81.21 81.33 81.06 0.00 0.00 0.00
11/25/2007 68 357 0 3 12 0 6 12 0 23 24 22 21 48 13 68.5 71.2 64.8 46.8 63.5 31.5 81.37 81.50 81.24 0.00 0.00 0.00
11/26/2007 90 357 0 5 22 0 8 22 0 23 24 22 22 42 12 69.6 72.9 65.8 49.9 73.4 34.2 81.60 81.77 81.41 0.00 0.00 0.00
11/27/2007 90 357 0 5 21 0 8 21 0 22 23 22 21 39 12 69.7 72.5 66.6 51.1 69.6 38.5 81.53 81.68 81.33 0.00 0.00 0.00
11/28/2007 112 357 0 9 29 0 14 29 0 22 23 21 22 44 16 69.7 72.0 66.2 49.8 64.2 34.5 81.68 81.86 81.50 0.00 0.00 0.00
11/29/2007 90 357 0 3 11 0 5 11 0 22 23 22 23 52 15 70.2 74.1 66.2 49.9 69.6 33.6 81.49 81.68 81.24 0.00 0.00 0.00
11/30/2007 112 357 0 7 24 0 11 24 0 29 36 22 84 98 27 71.3 73.4 69.1 51.9 58.3 46.6 80.64 81.33 80.09 0.00 0.00 0.00
12/1/2007 248 345 0 10 27 0 15 27 0 33 36 31 83 98 61 69.8 72.9 66.4 42.4 48.9 33.4 81.01 81.68 80.17 0.00 0.00 0.00
12/2/2007 90 357 0 5 21 0 8 21 0 32 34 30 67 98 27 67.3 72.7 62.2 41.1 59.7 29.1 82.03 82.39 81.59 0.00 0.00 0.00
12/3/2007 90 357 0 5 15 0 8 15 0 30 32 28 45 72 15 69.3 74.7 63.1 49.4 76.3 32.9 82.31 82.48 82.12 0.00 0.00 0.00
12/4/2007 90 357 0 4 17 0 7 17 0 26 30 25 45 85 14 72.0 74.5 69.1 50.8 83.5 30.7 81.87 82.39 81.50 0.00 0.00 0.00
12/5/2007 90 357 0 4 24 0 7 24 0 27 29 25 43 72 15 71.0 73.9 67.6 52.6 79.9 35.1 81.21 81.50 80.97 0.00 0.00 0.00
12/6/2007 225 357 0 6 17 0 9 17 0 29 33 26 64 97 23 71.4 73.4 68.0 49.4 66.6 36.0 81.20 81.33 81.06 0.00 0.00 0.00
12/7/2007 248 319 163 11 28 0 17 28 3 34 38 32 91 98 76 70.7 75.2 67.8 46.8 50.5 40.1 81.13 81.24 80.97 0.00 0.00 0.00
12/8/2007 248 333 7 7 20 0 11 20 0 34 35 33 91 98 75 67.8 71.4 63.9 39.6 43.7 35.4 81.04 81.15 80.88 0.00 0.00 0.00
12/9/2007 45 357 0 4 23 0 9 23 0 33 35 32 71 98 35 67.9 73.2 63.1 41.0 60.8 30.0 81.09 81.24 80.88 0.00 0.00 0.00
12/10/2007 90 357 0 4 15 0 7 15 0 32 33 31 67 93 28 68.3 73.6 63.0 39.5 60.4 27.7 80.85 81.06 80.71 0.00 0.00 0.00
12/11/2007 90 357 0 5 21 0 8 21 0 31 33 29 65 98 29 68.7 73.9 63.1 40.1 58.1 28.9 81.33 81.86 80.79 0.00 0.00 0.00
